
| Item | Specification |
| Operation Sytem | Android&IOS |
| SpO2 |
Detection scope : 35%-100%
Accuracy : + 2% 80%-100% + 3%70%-79% |
| Pulse Rate |
Rage : 25-250BPM
Accuracy : +2 bpm Resolution : 1 bpm |
| BlueTooth | BluetoothBLE |
| Battery Type | one 3.7V Lithium-ION battery |
| Working voltage | D C.3.4V~D.C 4.3V |
| Service life | 3 years |
| Operation Enviroment | Temperature:5℃~40℃ Relative humidity:15%~80% Air pressure:860hPa-1060hPa |
| Size | 55( H ) x 37 ( W ) x 18 ( D ) mm |
